Lower bound | Estimate | Upper bound | |
---|---|---|---|
R² | 0.0027469 | 0.0028262 | 0.0026957 |
Mean | 102.76 ms | 102.77 ms | 102.78 ms |
Std. Dev. | 32.761 µs | 61.921 µs | 93.524 µs |
Median | 102.75 ms | 102.76 ms | 102.76 ms |
MAD | 21.492 µs | 30.992 µs | 40.478 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probabilty of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.